Loading
Tryout Online : TPA 1
Name | Score | Out of | Percentage | Time | Date |
---|---|---|---|---|---|
Name | Score | Out of | Percentage | Time | Date |
#1 ![]() Imam Baginda Hrp3 Submissions80.16% Average | 423.00 | 480.00 | 88.13 | N/A | 26/02/2021 08:42 |
#2 ![]() HANHAN3 Submissions70.29% Average | 323.00 | 480.00 | 67.29 | N/A | 27/02/2021 17:28 |
#3 ![]() Rizky Aji S2 Submissions68.33% Average | 314.00 | 480.00 | 65.42 | N/A | 25/02/2021 21:20 |
#4 ![]() Semangat3 Submissions65.69% Average | 299.00 | 480.00 | 62.29 | N/A | 07/02/2021 18:22 |
#5 ![]() Karina K2 Submissions42.60% Average | 289.00 | 480.00 | 60.21 | N/A | 01/02/2020 12:07 |
#6 ![]() Lulustubelaamiin2 Submissions52.92% Average | 288.00 | 480.00 | 60.00 | N/A | 20/02/2021 22:00 |
#7 ![]() Indah3 Submissions65.69% Average | 287.00 | 480.00 | 59.79 | N/A | 08/02/2021 21:58 |
#8 ![]() lulustubelduaribuduapuluhsatuaamiin2 Submissions55.52% Average | 287.00 | 480.00 | 59.79 | N/A | 21/02/2021 00:02 |
#9 ![]() Shanti2 Submissions46.67% Average | 286.00 | 480.00 | 59.58 | N/A | 28/02/2021 17:42 |
#10 ![]() Gogo2 Submissions48.44% Average | 285.00 | 480.00 | 59.38 | N/A | 30/09/2019 10:33 |
#11 ![]() Oryza1 Submission59.38% Average | 285.00 | 480.00 | 59.38 | N/A | 27/02/2021 14:45 |
#12 ![]() I R Dewi3 Submissions56.32% Average | 271.00 | 480.00 | 56.46 | N/A | 20/02/2021 20:54 |
#13 ![]() Maulidiya2 Submissions57.29% Average | 270.00 | 480.00 | 56.25 | N/A | 27/02/2021 11:55 |
#14 ![]() Atikah Azzahra2 Submissions35.42% Average | 265.00 | 480.00 | 55.21 | N/A | 13/10/2019 08:32 |
#15 ![]() Paulina P2 Submissions51.15% Average | 261.00 | 480.00 | 54.38 | N/A | 23/02/2021 14:34 |
#16 ![]() Badai3 Submissions55.01% Average | 258.00 | 480.00 | 53.75 | N/A | 24/02/2021 21:44 |
#17 ![]() Ian B4 Submissions30.83% Average | 246.00 | 480.00 | 51.25 | N/A | 01/10/2019 17:16 |
#18 ![]() Muhammad Alvin Ilmawan2 Submissions42.08% Average | 246.00 | 480.00 | 51.25 | N/A | 24/02/2021 21:10 |
#19 ![]() Kelvin Cipta2 Submissions46.46% Average | 246.00 | 480.00 | 51.25 | N/A | 28/02/2021 15:18 |
#20 ![]() Galuh2 Submissions39.06% Average | 245.00 | 480.00 | 51.04 | N/A | 30/09/2019 21:33 |
#21 ![]() Hasna Patriatik NP2 Submissions45.21% Average | 244.00 | 480.00 | 50.83 | N/A | 27/02/2021 00:18 |
#22 ![]() Putra1 Submission50.83% Average | 244.00 | 480.00 | 50.83 | N/A | 28/02/2021 21:55 |
#23 ![]() Ika Fitriningsih3 Submissions34.38% Average | 242.00 | 480.00 | 50.42 | N/A | 29/09/2019 21:01 |
#24 ![]() Briyan4 Submissions32.08% Average | 241.00 | 480.00 | 50.21 | N/A | 30/09/2019 14:31 |
#25 ![]() Ardhana2 Submissions56.35% Average | 241.00 | 480.00 | 50.21 | N/A | 30/09/2019 22:56 |
#26 ![]() Sovia1 Submission50.21% Average | 241.00 | 480.00 | 50.21 | N/A | 27/02/2021 16:35 |
#27 ![]() Veny Arinda Restiyani2 Submissions34.48% Average | 241.00 | 480.00 | 50.21 | N/A | 28/02/2021 18:42 |
#28 ![]() Dinis1 Submission49.79% Average | 239.00 | 480.00 | 49.79 | N/A | 27/02/2021 12:36 |
#29 ![]() Swita2 Submissions46.88% Average | 236.00 | 480.00 | 49.17 | N/A | 02/10/2019 20:16 |
#30 ![]() Andika3 Submissions23.26% Average | 235.00 | 480.00 | 48.96 | N/A | 06/10/2019 10:26 |
#31 ![]() Jonathan4 Submissions55.21% Average | 235.00 | 480.00 | 48.96 | N/A | 07/02/2021 18:45 |
#32 ![]() Begum2 Submissions39.06% Average | 235.00 | 480.00 | 48.96 | N/A | 27/02/2021 14:03 |
#33 ![]() Yanuar F3 Submissions53.88% Average | 233.00 | 480.00 | 48.54 | N/A | 23/02/2021 14:41 |
#34 ![]() Difa4 Submissions40.52% Average | 232.00 | 480.00 | 48.33 | N/A | 06/02/2021 23:15 |
#35 ![]() Bambang Irawan5 Submissions32.63% Average | 227.00 | 480.00 | 47.29 | N/A | 01/10/2019 22:09 |
#36 ![]() Ilham2 Submissions42.19% Average | 225.00 | 480.00 | 46.88 | N/A | 12/10/2019 23:06 |
#37 ![]() Hasanudin1 Submission46.46% Average | 223.00 | 480.00 | 46.46 | N/A | 03/10/2019 23:02 |
#38 ![]() Ratih.tih4 Submissions24.90% Average | 221.00 | 480.00 | 46.04 | N/A | 13/10/2019 08:05 |
#39 ![]() Dian6 Submissions59.35% Average | 221.00 | 480.00 | 46.04 | N/A | 20/02/2021 22:36 |
#40 ![]() Nurcitra1 Submission46.04% Average | 221.00 | 480.00 | 46.04 | N/A | 28/02/2021 21:50 |
#41 ![]() Muhamad Afrizal Riyaldi3 Submissions55.21% Average | 220.00 | 480.00 | 45.83 | N/A | 02/02/2020 23:56 |
#42 ![]() Fellicita Bentiarani1 Submission45.63% Average | 219.00 | 480.00 | 45.63 | N/A | 27/02/2021 15:49 |
#43 ![]() Salsabila Zera Pharresia2 Submissions40.31% Average | 217.00 | 480.00 | 45.21 | N/A | 24/02/2021 09:29 |
#44 ![]() Fakhri2 Submissions50.10% Average | 215.00 | 480.00 | 44.79 | N/A | 10/10/2019 11:03 |
#45 ![]() Nurni2 Submissions48.44% Average | 215.00 | 480.00 | 44.79 | N/A | 27/02/2021 17:11 |
#46 ![]() Advia Anindita Alsya2 Submissions39.27% Average | 215.00 | 480.00 | 44.79 | N/A | 28/02/2021 18:02 |
#47 ![]() Kristina Noviyanti2 Submissions22.29% Average | 214.00 | 480.00 | 44.58 | N/A | 21/02/2021 21:08 |
#48 ![]() Kania2 Submissions42.81% Average | 211.00 | 480.00 | 43.96 | N/A | 01/10/2019 16:29 |
#49 ![]() Theresia rosa indah nainggolan1 Submission43.96% Average | 211.00 | 480.00 | 43.96 | N/A | 27/02/2021 17:50 |
#50 ![]() Dwi1 Submission43.54% Average | 209.00 | 480.00 | 43.54 | N/A | 27/02/2021 15:58 |
#51 ![]() Hafidz9 Submissions43.98% Average | 206.00 | 480.00 | 42.92 | N/A | 01/10/2019 06:05 |
#52 ![]() Briyan4 Submissions32.08% Average | 205.00 | 480.00 | 42.71 | N/A | 30/09/2019 21:08 |
#53 ![]() Jessyka Meilinda Sari2 Submissions33.13% Average | 202.00 | 480.00 | 42.08 | N/A | 02/10/2019 22:13 |
#54 ![]() Dewi Indah Safitri2 Submissions44.17% Average | 202.00 | 480.00 | 42.08 | N/A | 07/02/2021 12:05 |
#55 ![]() Gabriella Gultom2 Submissions45.31% Average | 201.00 | 480.00 | 41.88 | N/A | 28/02/2021 14:57 |
#56 ![]() Reza Magdalena Ritonga1 Submission41.25% Average | 198.00 | 480.00 | 41.25 | N/A | 27/02/2021 21:32 |
#57 ![]() Dany2 Submissions46.25% Average | 198.00 | 480.00 | 41.25 | N/A | 28/02/2021 14:58 |
#58 ![]() Afifah1 Submission41.04% Average | 197.00 | 480.00 | 41.04 | N/A | 28/02/2021 22:35 |
#59 ![]() Sondi Julius2 Submissions39.17% Average | 196.00 | 480.00 | 40.83 | N/A | 07/02/2021 12:05 |
#60 ![]() nicely dionyetta2 Submissions41.15% Average | 195.00 | 480.00 | 40.63 | N/A | 24/02/2021 09:28 |
#61 ![]() Dessinta Durratun NI'mah1 Submission40.63% Average | 195.00 | 480.00 | 40.63 | N/A | 28/02/2021 18:03 |
#62 ![]() Inka4 Submissions37.60% Average | 192.00 | 480.00 | 40.00 | N/A | 13/10/2019 21:29 |
#63 ![]() Indah3 Submissions33.75% Average | 192.00 | 480.00 | 40.00 | N/A | 24/02/2021 18:21 |
#64 ![]() iksan mukti2 Submissions37.71% Average | 192.00 | 480.00 | 40.00 | N/A | 27/02/2021 13:13 |
#65 ![]() dewi2 Submissions51.77% Average | 191.00 | 480.00 | 39.79 | N/A | 21/02/2021 22:45 |
#66 ![]() Descamp2 Submissions32.60% Average | 189.00 | 480.00 | 39.38 | N/A | 28/02/2021 16:17 |
#67 ![]() Ade Rizky2 Submissions39.58% Average | 188.00 | 480.00 | 39.17 | N/A | 24/02/2021 21:29 |
#68 ![]() Muhammad Ilyas1 Submission38.96% Average | 187.00 | 480.00 | 38.96 | N/A | 21/02/2021 01:41 |
#69 ![]() I Gede Ramdani Ari Gunada3 Submissions45.87% Average | 185.00 | 480.00 | 38.54 | N/A | 22/02/2021 12:33 |
#70 ![]() Ilhami2 Submissions41.88% Average | 184.00 | 480.00 | 38.33 | N/A | 29/09/2019 21:12 |
#71 ![]() Lutfi1 Submission38.33% Average | 184.00 | 480.00 | 38.33 | N/A | 28/02/2021 15:14 |
#72 ![]() Warsiana Yustianingsih Agustin3 Submissions47.75% Average | 181.00 | 480.00 | 37.71 | N/A | 17/02/2021 16:27 |
#73 ![]() Parhan Mubarok5 Submissions26.21% Average | 179.00 | 480.00 | 37.29 | N/A | 06/02/2021 22:48 |
#74 ![]() Rasyid2 Submissions23.54% Average | 176.00 | 480.00 | 36.67 | N/A | 01/10/2019 14:16 |
#75 ![]() Raiza Rahmanesti2 Submissions39.90% Average | 173.00 | 480.00 | 36.04 | N/A | 02/10/2019 21:35 |
#76 ![]() Indah2 Submissions32.92% Average | 172.00 | 480.00 | 35.83 | N/A | 21/02/2021 21:55 |
#77 ![]() Restu Alam Siagian3 Submissions41.18% Average | 171.00 | 480.00 | 35.63 | N/A | 27/02/2021 22:49 |
#78 ![]() Getar2 Submissions30.94% Average | 167.00 | 480.00 | 34.79 | N/A | 01/10/2019 19:58 |
#79 ![]() Mishelia annisa4 Submissions21.25% Average | 166.00 | 480.00 | 34.58 | N/A | 01/10/2019 20:28 |
#80 ![]() Hasna4 Submissions28.80% Average | 165.00 | 480.00 | 34.38 | N/A | 10/02/2021 23:07 |
#81 ![]() Hasna4 Submissions28.80% Average | 165.00 | 480.00 | 34.38 | N/A | 11/02/2021 10:04 |
#82 ![]() Cintya Anjelita2 Submissions38.13% Average | 164.00 | 480.00 | 34.17 | N/A | 21/02/2021 17:38 |
#83 ![]() Ronauli2 Submissions33.44% Average | 161.00 | 480.00 | 33.54 | N/A | 27/02/2021 16:31 |
#84 ![]() Irma savitri2 Submissions29.27% Average | 159.00 | 480.00 | 33.13 | N/A | 01/10/2019 12:32 |
#85 ![]() LOLA5 Submissions22.42% Average | 157.00 | 480.00 | 32.71 | N/A | 20/02/2021 19:17 |
#86 ![]() Rizal Nur Arif2 Submissions19.48% Average | 157.00 | 480.00 | 32.71 | N/A | 22/02/2021 13:07 |
#87 ![]() Siti Sarah Natasya2 Submissions23.33% Average | 154.00 | 480.00 | 32.08 | N/A | 02/10/2019 22:10 |
#88 ![]() Taufan Oktavialli Sajid1 Submission32.08% Average | 154.00 | 480.00 | 32.08 | N/A | 28/02/2021 09:54 |
#89 ![]() Nia Mita S6 Submissions17.53% Average | 152.00 | 480.00 | 31.67 | N/A | 08/02/2020 22:33 |
#90 ![]() rma3 Submissions33.82% Average | 151.00 | 480.00 | 31.46 | N/A | 24/10/2019 00:17 |
#91 ![]() Inka4 Submissions37.60% Average | 150.00 | 480.00 | 31.25 | N/A | 14/10/2019 10:38 |
#92 ![]() Yophi2 Submissions28.33% Average | 140.00 | 480.00 | 29.17 | N/A | 03/10/2019 20:23 |
#93 ![]() Rizal Kurnia Fauzi1 Submission28.54% Average | 137.00 | 480.00 | 28.54 | N/A | 20/10/2019 10:52 |
#94 ![]() Farina Zidni Aulia1 Submission28.33% Average | 136.00 | 480.00 | 28.33 | N/A | 01/02/2020 22:10 |
#95 ![]() Clara2 Submissions14.17% Average | 136.00 | 480.00 | 28.33 | N/A | 22/02/2020 19:49 |
#96 ![]() Dicky Yolan Eka Guntara2 Submissions20.31% Average | 135.00 | 480.00 | 28.13 | N/A | 02/10/2019 15:28 |
#97 ![]() Ratih.tih4 Submissions24.90% Average | 132.00 | 480.00 | 27.50 | N/A | 01/10/2019 22:32 |
#98 ![]() Nur Rahmah3 Submissions33.82% Average | 128.00 | 480.00 | 26.67 | N/A | 23/10/2019 04:02 |
#99 ![]() Ria2 Submissions41.88% Average | 122.00 | 480.00 | 25.42 | N/A | 30/09/2019 21:47 |
#100 ![]() Siwi indah2 Submissions36.67% Average | 110.00 | 480.00 | 22.92 | N/A | 28/02/2021 10:30 |
#101 ![]() Annisa Ayu Widhani3 Submissions21.30% Average | 98.00 | 480.00 | 20.42 | N/A | 22/02/2021 22:05 |
#102 ![]() Retno3 Submissions18.82% Average | 91.00 | 480.00 | 18.96 | N/A | 11/10/2019 12:11 |
#103 ![]() Hasna4 Submissions28.80% Average | 65.00 | 480.00 | 13.54 | N/A | 13/02/2021 13:21 |
#104 ![]() Ratih.tih4 Submissions24.90% Average | 55.00 | 480.00 | 11.46 | N/A | 13/10/2019 06:31 |
#105 ![]() Rizal Nur Arif2 Submissions19.48% Average | 30.00 | 480.00 | 6.25 | N/A | 28/02/2021 14:49 |
#106 ![]() Retno3 Submissions18.82% Average | 0.00 | 480.00 | 0.00 | N/A | 08/10/2019 11:14 |
#107 ![]() Astrid5 Submissions0.42% Average | 0.00 | 480.00 | 0.00 | N/A | 19/02/2021 13:01 |
#108 ![]() Kristina Noviyanti2 Submissions22.29% Average | 0.00 | 480.00 | 0.00 | N/A | 21/02/2021 21:10 |
#109 ![]() Astrid5 Submissions0.42% Average | -6.00 | 480.00 | -1.25 | N/A | 19/02/2021 13:13 |
Loading
Tryout Online : TBI 1
Name | Score | Out of | Percentage | Time | Date |
---|---|---|---|---|---|
Name | Score | Out of | Percentage | Time | Date |
#1 ![]() Jonathan4 Submissions55.21% Average | 215.00 | 240.00 | 89.58 | N/A | 13/02/2021 00:50 |
#2 ![]() Hafidz9 Submissions43.98% Average | 191.00 | 240.00 | 79.58 | N/A | 23/02/2020 16:04 |
#3 ![]() Semangat3 Submissions65.69% Average | 180.00 | 240.00 | 75.00 | N/A | 06/02/2021 12:26 |
#4 ![]() Imam Baginda Hrp3 Submissions80.16% Average | 175.00 | 240.00 | 72.92 | N/A | 27/02/2021 09:57 |
#5 ![]() Dian6 Submissions59.35% Average | 173.00 | 240.00 | 72.08 | N/A | 27/02/2021 09:33 |
#6 ![]() Rizky Aji S2 Submissions68.33% Average | 171.00 | 240.00 | 71.25 | N/A | 28/02/2021 15:34 |
#7 ![]() I R Dewi3 Submissions56.32% Average | 166.00 | 240.00 | 69.17 | N/A | 20/02/2021 21:49 |
#8 ![]() Muhamad Afrizal Riyaldi3 Submissions55.21% Average | 165.00 | 240.00 | 68.75 | N/A | 02/02/2020 22:09 |
#9 ![]() HANHAN3 Submissions70.29% Average | 161.00 | 240.00 | 67.08 | N/A | 27/02/2021 18:16 |
#10 ![]() dewi2 Submissions51.77% Average | 153.00 | 240.00 | 63.75 | N/A | 21/02/2021 23:36 |
#11 ![]() Dhana2 Submissions56.35% Average | 150.00 | 240.00 | 62.50 | N/A | 30/09/2019 13:23 |
#12 ![]() Warsiana Yustianingsih Agustin3 Submissions47.75% Average | 146.00 | 240.00 | 60.83 | N/A | 28/02/2021 14:14 |
#13 ![]() Ria2 Submissions41.88% Average | 140.00 | 240.00 | 58.33 | N/A | 01/10/2019 13:34 |
#14 ![]() Jonathan A4 Submissions55.21% Average | 140.00 | 240.00 | 58.33 | N/A | 07/02/2021 15:56 |
#15 ![]() Maulidiya2 Submissions57.29% Average | 140.00 | 240.00 | 58.33 | N/A | 27/02/2021 12:46 |
#16 ![]() Askia An Nisaa1 Submission56.25% Average | 135.00 | 240.00 | 56.25 | N/A | 28/02/2021 15:12 |
#17 ![]() Fakhri2 Submissions50.10% Average | 133.00 | 240.00 | 55.42 | N/A | 10/10/2019 11:36 |
#18 ![]() Restu Alam Siagian3 Submissions41.18% Average | 133.00 | 240.00 | 55.42 | N/A | 28/02/2021 00:45 |
#19 ![]() Dian6 Submissions59.35% Average | 131.00 | 240.00 | 54.58 | N/A | 21/02/2021 12:37 |
#20 ![]() Mir1 Submission54.17% Average | 130.00 | 240.00 | 54.17 | N/A | 14/02/2021 18:09 |
#21 ![]() kurama3 Submissions53.88% Average | 126.00 | 240.00 | 52.50 | N/A | 23/02/2021 11:49 |
#22 ![]() Nurni2 Submissions48.44% Average | 125.00 | 240.00 | 52.08 | N/A | 28/02/2021 12:50 |
#23 ![]() lulustubelduaribuduapuluhsatuaamiin2 Submissions55.52% Average | 123.00 | 240.00 | 51.25 | N/A | 20/02/2021 21:56 |
#24 ![]() Boril2 Submissions46.25% Average | 123.00 | 240.00 | 51.25 | N/A | 28/02/2021 15:44 |
#25 ![]() Siwi indah2 Submissions36.67% Average | 121.00 | 240.00 | 50.42 | N/A | 07/02/2021 11:23 |
#26 ![]() LOLA5 Submissions22.42% Average | 121.00 | 240.00 | 50.42 | N/A | 23/02/2021 11:52 |
#27 ![]() Nunung Yuliati1 Submission50.00% Average | 120.00 | 240.00 | 50.00 | N/A | 25/02/2021 20:35 |
#28 ![]() Gabriella Gultom2 Submissions45.31% Average | 117.00 | 240.00 | 48.75 | N/A | 28/02/2021 15:35 |
#29 ![]() Difa4 Submissions40.52% Average | 116.00 | 240.00 | 48.33 | N/A | 17/02/2021 09:57 |
#30 ![]() Paulina P2 Submissions51.15% Average | 115.00 | 240.00 | 47.92 | N/A | 23/02/2021 15:28 |
#31 ![]() Badai3 Submissions55.01% Average | 113.00 | 240.00 | 47.08 | N/A | 26/02/2021 20:52 |
#32 ![]() Dewi Indah Safitri2 Submissions44.17% Average | 111.00 | 240.00 | 46.25 | N/A | 07/02/2021 12:51 |
#33 ![]() Lulustubelaamiin2 Submissions52.92% Average | 110.00 | 240.00 | 45.83 | N/A | 20/02/2021 22:57 |
#34 ![]() Ilhami2 Submissions41.88% Average | 109.00 | 240.00 | 45.42 | N/A | 29/09/2019 22:08 |
#35 ![]() Bambang Irawan5 Submissions32.63% Average | 107.00 | 240.00 | 44.58 | N/A | 30/09/2019 21:33 |
#36 ![]() Swita2 Submissions46.88% Average | 107.00 | 240.00 | 44.58 | N/A | 02/10/2019 21:07 |
#37 ![]() Raiza Rahmanesti2 Submissions39.90% Average | 105.00 | 240.00 | 43.75 | N/A | 02/10/2019 09:19 |
#38 ![]() Nur Rahmah3 Submissions33.82% Average | 104.00 | 240.00 | 43.33 | N/A | 23/10/2019 21:36 |
#39 ![]() Bambang Irawan5 Submissions32.63% Average | 104.00 | 240.00 | 43.33 | N/A | 05/01/2021 19:09 |
#40 ![]() I Gede Ramdani Ari Gunada3 Submissions45.87% Average | 102.00 | 240.00 | 42.50 | N/A | 22/02/2021 13:20 |
#41 ![]() Cintya Anjelita2 Submissions38.13% Average | 101.00 | 240.00 | 42.08 | N/A | 24/02/2021 11:01 |
#42 ![]() Kania2 Submissions42.81% Average | 100.00 | 240.00 | 41.67 | N/A | 01/10/2019 17:59 |
#43 ![]() Inka4 Submissions37.60% Average | 100.00 | 240.00 | 41.67 | N/A | 09/12/2019 07:32 |
#44 ![]() nicely dionyetta2 Submissions41.15% Average | 100.00 | 240.00 | 41.67 | N/A | 24/02/2021 10:08 |
#45 ![]() Kelvin Cipta2 Submissions46.46% Average | 100.00 | 240.00 | 41.67 | N/A | 28/02/2021 16:33 |
#46 ![]() Ade Rizky2 Submissions39.58% Average | 96.00 | 240.00 | 40.00 | N/A | 28/02/2021 13:50 |
#47 ![]() Hello Sunshine Sunshine2 Submissions45.21% Average | 95.00 | 240.00 | 39.58 | N/A | 27/02/2021 22:57 |
#48 ![]() Luth1 Submission39.17% Average | 94.00 | 240.00 | 39.17 | N/A | 21/02/2021 16:36 |
#49 ![]() Hafidz9 Submissions43.98% Average | 92.00 | 240.00 | 38.33 | N/A | 01/10/2019 04:26 |
#50 ![]() Gogo Gozali2 Submissions48.44% Average | 90.00 | 240.00 | 37.50 | N/A | 30/09/2019 17:04 |
#51 ![]() Inka4 Submissions37.60% Average | 90.00 | 240.00 | 37.50 | N/A | 09/10/2019 18:57 |
#52 ![]() Retno3 Submissions18.82% Average | 90.00 | 240.00 | 37.50 | N/A | 09/10/2019 23:17 |
#53 ![]() Ilham2 Submissions42.19% Average | 90.00 | 240.00 | 37.50 | N/A | 13/10/2019 09:51 |
#54 ![]() Sondi Julius2 Submissions39.17% Average | 90.00 | 240.00 | 37.50 | N/A | 07/02/2021 12:51 |
#55 ![]() Hafidz9 Submissions43.98% Average | 88.00 | 240.00 | 36.67 | N/A | 23/02/2020 15:16 |
#56 ![]() SBP2 Submissions18.96% Average | 85.00 | 240.00 | 35.42 | N/A | 01/10/2019 15:37 |
#57 ![]() Ika Fitriningsih3 Submissions34.38% Average | 85.00 | 240.00 | 35.42 | N/A | 01/10/2019 19:57 |
#58 ![]() Salsabila Zera Pharresia2 Submissions40.31% Average | 85.00 | 240.00 | 35.42 | N/A | 24/02/2021 10:10 |
#59 ![]() ikhsan mukit2 Submissions37.71% Average | 85.00 | 240.00 | 35.42 | N/A | 27/02/2021 13:52 |
#60 ![]() Istiqomah2 Submissions34.17% Average | 82.00 | 240.00 | 34.17 | N/A | 19/02/2021 22:56 |
#61 ![]() Istiqomah2 Submissions34.17% Average | 82.00 | 240.00 | 34.17 | N/A | 19/02/2021 22:57 |
#62 ![]() Advia Anindita2 Submissions39.27% Average | 81.00 | 240.00 | 33.75 | N/A | 28/02/2021 15:59 |
#63 ![]() Shanti2 Submissions46.67% Average | 81.00 | 240.00 | 33.75 | N/A | 28/02/2021 18:21 |
#64 ![]() Difa4 Submissions40.52% Average | 80.00 | 240.00 | 33.33 | N/A | 07/02/2021 08:45 |
#65 ![]() Scherly1 Submission33.33% Average | 80.00 | 240.00 | 33.33 | N/A | 21/02/2021 20:49 |
#66 ![]() Ronauli2 Submissions33.44% Average | 80.00 | 240.00 | 33.33 | N/A | 28/02/2021 18:27 |
#67 ![]() Hasna4 Submissions28.80% Average | 79.00 | 240.00 | 32.92 | N/A | 13/02/2021 14:11 |
#68 ![]() Muhammad Alvin Ilmawan2 Submissions42.08% Average | 79.00 | 240.00 | 32.92 | N/A | 26/02/2021 21:43 |
#69 ![]() Restu Alam Siagian3 Submissions41.18% Average | 78.00 | 240.00 | 32.50 | N/A | 27/02/2021 23:56 |
#70 ![]() Difa4 Submissions40.52% Average | 77.00 | 240.00 | 32.08 | N/A | 07/02/2021 23:06 |
#71 ![]() Indah3 Submissions33.75% Average | 77.00 | 240.00 | 32.08 | N/A | 27/02/2021 17:17 |
#72 ![]() Nia Mita S6 Submissions17.53% Average | 76.00 | 240.00 | 31.67 | N/A | 27/02/2021 09:35 |
#73 ![]() odetjonson2 Submissions32.92% Average | 72.00 | 240.00 | 30.00 | N/A | 21/02/2021 22:30 |
#74 ![]() Parhan Mubarok5 Submissions26.21% Average | 70.00 | 240.00 | 29.17 | N/A | 07/02/2021 22:36 |
#75 ![]() Parhan Mubarok5 Submissions26.21% Average | 70.00 | 240.00 | 29.17 | N/A | 07/02/2021 23:36 |
#76 ![]() Mee2 Submissions39.06% Average | 70.00 | 240.00 | 29.17 | N/A | 21/02/2021 14:30 |
#77 ![]() Indah3 Submissions33.75% Average | 70.00 | 240.00 | 29.17 | N/A | 24/02/2021 20:12 |
#78 ![]() Yophi2 Submissions28.33% Average | 66.00 | 240.00 | 27.50 | N/A | 02/10/2019 19:15 |
#79 ![]() Galuh2 Submissions39.06% Average | 65.00 | 240.00 | 27.08 | N/A | 01/10/2019 05:19 |
#80 ![]() Getar2 Submissions30.94% Average | 65.00 | 240.00 | 27.08 | N/A | 01/10/2019 20:39 |
#81 ![]() Ian B4 Submissions30.83% Average | 64.00 | 240.00 | 26.67 | N/A | 01/10/2019 21:08 |
#82 ![]() Descamp2 Submissions32.60% Average | 62.00 | 240.00 | 25.83 | N/A | 28/02/2021 18:16 |
#83 ![]() Irma savitri2 Submissions29.27% Average | 61.00 | 240.00 | 25.42 | N/A | 02/10/2019 20:45 |
#84 ![]() Briyan4 Submissions32.08% Average | 60.00 | 240.00 | 25.00 | N/A | 30/09/2019 21:25 |
#85 ![]() Karina K2 Submissions42.60% Average | 60.00 | 240.00 | 25.00 | N/A | 01/02/2020 12:43 |
#86 ![]() LOLA5 Submissions22.42% Average | 59.00 | 240.00 | 24.58 | N/A | 21/02/2021 17:02 |
#87 ![]() Jessyka Meilinda Sari2 Submissions33.13% Average | 58.00 | 240.00 | 24.17 | N/A | 02/10/2019 23:46 |
#88 ![]() Mishelia annisa4 Submissions21.25% Average | 57.00 | 240.00 | 23.75 | N/A | 01/10/2019 21:03 |
#89 ![]() Bambang Irawan5 Submissions32.63% Average | 55.00 | 240.00 | 22.92 | N/A | 11/02/2021 19:02 |
#90 ![]() Parhan Mubarok5 Submissions26.21% Average | 50.00 | 240.00 | 20.83 | N/A | 07/02/2021 23:14 |
#91 ![]() Veny Arinda Restiyani2 Submissions34.48% Average | 45.00 | 240.00 | 18.75 | N/A | 28/02/2021 21:35 |
#92 ![]() Nia Mita S6 Submissions17.53% Average | 39.00 | 240.00 | 16.25 | N/A | 08/02/2020 23:23 |
#93 ![]() Siti Sarah Natasya2 Submissions23.33% Average | 35.00 | 240.00 | 14.58 | N/A | 02/10/2019 22:24 |
#94 ![]() Ratih.tih4 Submissions24.90% Average | 35.00 | 240.00 | 14.58 | N/A | 13/10/2019 21:06 |
#95 ![]() Parhan Mubarok5 Submissions26.21% Average | 35.00 | 240.00 | 14.58 | N/A | 07/02/2021 21:58 |
#96 ![]() Mishelia annisa4 Submissions21.25% Average | 33.00 | 240.00 | 13.75 | N/A | 01/10/2019 21:54 |
#97 ![]() Mishelia annisa4 Submissions21.25% Average | 31.00 | 240.00 | 12.92 | N/A | 01/10/2019 21:22 |
#98 ![]() Dicky Yolan Eka Guntara2 Submissions20.31% Average | 30.00 | 240.00 | 12.50 | N/A | 02/10/2019 19:26 |
#99 ![]() Briyan4 Submissions32.08% Average | 25.00 | 240.00 | 10.42 | N/A | 01/10/2019 06:04 |
#100 ![]() Rasyid2 Submissions23.54% Average | 25.00 | 240.00 | 10.42 | N/A | 02/10/2019 21:37 |
#101 ![]() Annisa Ayu Widhani3 Submissions21.30% Average | 21.00 | 240.00 | 8.75 | N/A | 28/02/2021 21:04 |
#102 ![]() Surya Brata Panjaitan2 Submissions18.96% Average | 6.00 | 240.00 | 2.50 | N/A | 09/02/2020 22:09 |
#103 ![]() Andika3 Submissions23.26% Average | 5.00 | 240.00 | 2.08 | N/A | 04/10/2019 04:57 |
#104 ![]() Astrid5 Submissions0.42% Average | 5.00 | 240.00 | 2.08 | N/A | 19/02/2021 13:02 |
#105 ![]() Astrid5 Submissions0.42% Average | 3.00 | 240.00 | 1.25 | N/A | 19/02/2021 13:14 |
#106 ![]() Astrid5 Submissions0.42% Average | 0.00 | 240.00 | 0.00 | N/A | 19/02/2021 13:02 |
#107 ![]() LOLA5 Submissions22.42% Average | 0.00 | 240.00 | 0.00 | N/A | 23/02/2021 11:11 |
Loading
Tryout Online : TSA 1
Name | Score | Out of | Percentage | Time | Date |
---|---|---|---|---|---|
Name | Score | Out of | Percentage | Time | Date |
#1 ![]() Dian6 Submissions59.35% Average | 384.00 | 480.00 | 80.00 | N/A | 28/02/2021 12:09 |
#2 ![]() Anita1 Submission53.75% Average | 258.00 | 480.00 | 53.75 | N/A | 30/01/2020 19:34 |
#3 ![]() Muhamad Afrizal Riyaldi3 Submissions55.21% Average | 245.00 | 480.00 | 51.04 | N/A | 30/01/2020 20:42 |
